Washington County Landfill Fees
| Item | Cost |
|---|---|
| Tires-Auto (up to 16") | $4.00 each + Weight |
| Tires-Truck (16.5"-24.5") | $6.00 each + Weight |
| Tires-Tractor (24.5" and up) |
$17.00 each +Weight |
| Tire-Loader/Scraper | $24.00 each + Weight |
| Tires on Rims | $12.00 Dismount Fee |
| Appliances (Freon Free) Drained & Tagged | $7.00 each + Weight |
| Appliances (NON Freon) | $7.00 each + Weight |
| Appliances with Freon (NOT Drained) | $17.00 each + Weight |
| Batteries | $4.00 each + Weight |
| Shingles (In County) | $15.00 per ton |
| Shingles (Out of County) | $30.00 per ton |
| Mattresses | $4.00 each + Weight |
| Washington County Residents | $12.00 per/Ton |
| All out of County Residents | $24.00 per/Ton |
| Commercial Rate (Out of County) 150 min loads | $14.00 per/Ton |
| Contaminated Soil (Prior approval required) | $24.00 per/Ton |
| Minimum Charge | $6.00 per trip |
| Scale Charge | $3.00 per/Trip |
| All loads not tarped | Charged Double |
All Tires, Batteries, Appliances, & Mattresses in Trash Charged DOUBLE!
All cement, metal, lawn mowers, trees, wire, tires, batteries and Appliances must be sorted and placed in designated areas.
Hours of Operation: 8:30 am to 3:30 pm Monday through Friday
First Saturday of each Month: 8:30 am to 3:30 p.m
To print this form (in PDF Format) follow this link.

